sov_upgrades
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sov_upgrades [2025/12/31 12:55] – shiro | sov_upgrades [2025/12/31 12:57] (current) – shiro | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| * Minor 3 Ratting Upgrade | * Minor 3 Ratting Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| Line 30: | Line 24: | ||
| * Jove Observatory, | * Jove Observatory, | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| Line 43: | Line 34: | ||
| * Ice Belt | * Ice Belt | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * T3 Mining Upgrade - Isogen | * T3 Mining Upgrade - Isogen | ||
| Line 57: | Line 45: | ||
| * Ice Belt | * Ice Belt | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| * Jove Observatory, | * Jove Observatory, | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| Line 93: | Line 72: | ||
| * T3 Mining Upgrade - Nocxium | * T3 Mining Upgrade - Nocxium | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| </ | </ | ||
| + | |||
| <WRAP group> | <WRAP group> | ||
| + | |||
| <WRAP box center big> | <WRAP box center big> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| Line 114: | Line 92: | ||
| * T1 Exploration Upgrade | * T1 Exploration Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 2 Ratting Upgrade | * Major 2 Ratting Upgrade | ||
| Line 127: | Line 102: | ||
| * Jove Observatory, | * Jove Observatory, | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| * Minor 3 Ratting Upgrade | * Minor 3 Ratting Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| Line 152: | Line 121: | ||
| * Jove Observatory, | * Jove Observatory, | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * T3 Mining Upgrade - Zydrine | * T3 Mining Upgrade - Zydrine | ||
| * Ice Belt | * Ice Belt | ||
| * [[https:// | * [[https:// | ||
| - | |||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * T3 Mining Upgrade - Pyerite | * T3 Mining Upgrade - Pyerite | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| </ | </ | ||
| Line 185: | Line 145: | ||
| + | <WRAP group> | ||
| - | <WRAP group> | ||
| <WRAP box center big> | <WRAP box center big> | ||
| [[https:// | [[https:// | ||
| Line 195: | Line 155: | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 2 Ratting Upgrade | * Major 2 Ratting Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 1 Ratting Upgrade | * Major 1 Ratting Upgrade | ||
| * T3 Mining Upgrade - Pyerite | * T3 Mining Upgrade - Pyerite | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| * Minor 1 Ratting Upgrade | * Minor 1 Ratting Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| * Cyno Beacon | * Cyno Beacon | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * T3 Mining Upgrade - Mexallon | * T3 Mining Upgrade - Mexallon | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| <WRAP column 10%> | <WRAP column 10%> | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| - | |||
| <WRAP column 85%> | <WRAP column 85%> | ||
| * Major 3 Ratting Upgrade | * Major 3 Ratting Upgrade | ||
| </ | </ | ||
| - | |||
| <WRAP clear/> | <WRAP clear/> | ||
| - | |||
| </ | </ | ||
| + | |||
| <WRAP group> | <WRAP group> | ||
| + | |||
| <WRAP box center big> | <WRAP box center big> | ||
| [[https:// | [[https:// | ||
sov_upgrades.txt · Last modified: 2025/12/31 12:57 by shiro
